PostedBridges.com Reviews Demo Video Contact Terms & Conditions FAQ Coverage Member's Login Low Clearance POI Data PostedBridges.com Compatibility

Stats of Local Bridges

 

Local bridges are those that reside under the jurisdiction of the individual State rather than the national highway which are federal. There are over 600,000 local bridges in the U.S. and our research has found that a huge 160,000 of those structures would be “at risk” of needing to be replaced or strengthened to accommodate heavier vehicles (nearly 1 in 4). A conservative estimate of the cost of replacing or repairing those bridges would be as much as $130 billion.



What our research shows

Delaware, Hawaii, Missouri, New Hampshire, New Jersey, Rhode Island, South Carolina, and Vermont have the highest percentage of poor bridges at 30%. Montana and South Dakota have the lowest at 17%. The national average is 26.6%.

The State with the highest average cost per bridge repair is Hawaii at $1,833,333, followed by California at $1,500,000, and Washington DC at $1,428,571. The State with the lowest average cost per bridge repair is Missouri at $485,714, followed by Texas at $500,000, and South Carolina at $514,285. The national average is $812,000.

 



Bridge Data by State
(Estimated)

 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)

Alabama (AL)

15,000

4,000 27 3.3 825,000
Alaska (AK)

2,000

500 25 0.4 800,000
Arizona (AZ)

8,000

2,000 25 1.5 750,000
Arkansas (AR)

12,000

3,000 25 2.8 933,333
California (CA) 47,000 12,000 26 18 1,500,000
 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)
Colorado (CO) 9,000 2,000 22 2.1 1,050,000
Connecticut (CT) 9,000 1,000 25 1.3 1,300,000
Delaware (DE) 1,000 300 30 0.3 1,000,000
Washington (DC) 300 70 23 0.1 1,428,571
Florida (FL) 24,000 6,000 25 4.4 733,333
 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)
Georgia (GA) 21,000 5,000 24 5.3 1,060,000
Hawaii (HI) 2,000 600 30 1.1 1,833.333
Idaho (ID) 4,000 1,000 25 0.9 900,000
Illinois (IL) 18,000 5,000 28 3.2 640,000
Indiana (IN) 15,000 4,000 27 3.4 850,000
 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)
Iowa (IO) 25,000 6,000 24 4.2 700,000
Kansas (KS) 30,000 8,000 27 5.7 712,500
Kentucky (KY) 11,000 3,000 27 2.6 866,666
Louisiana (LA) 18,000 5,000 28 4.9 980,000
Maine (ME) 3,000 800 27 1.1 1,375,000
 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)
Maryland (MD) 7,000 2,000 29 1.3 650,000
Massachusetts (MA) 8,000 2,000 25 2 1,000,000
Michigan (MI) 4,000 1,000 25 1.1 1,100,000
Minnesota (MN) 9,000 2,000 22 1.6 800,000
Mississippi (MS) 14,000 4,000 29 2.8 700,000
 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)
Missouri (MO) 23,000 7,000 30 3.4 485,714
Montana (MT) 6,000 1,000 17 0.8 800,000
Nebraska (NE) 17,000 4,000 24 3.3 825,000
Nevada (NV) 3,000 800 27 0.5 625,000
New Hampshire (NH) 2,000 600 30 0.8 1,333,333
 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)
New Jersey (NJ) 10,000 3,000 30 2.6 866,666
New Mexico (NM) 3,000 800 27 0.7 875,000
New York (NY) 24,000 7,000 29 4.5 642,857
North Carolina (NC) 16,000 4,000 25 2.5 625,000
North Dakota (ND) 3,000 800 27 0.9 1,125,000
 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)
Ohio (OH) 22,000 6,000 27 4.8 800,000
Oklahoma (OK) 17,000 4,000 24 3 750,000
Oregon (OR) 13,000 3,000 23 3.2 1,066,666
Pennsylvania (PA) 18,000 5,000 28 2.9 580,000
Rhode Island (RI) 1,000 300 30 0.3 1,000,000
 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)
South Carolina (SC) 23,000 7,000 30 3.6 514,285
South Dakota (SD) 6,000 1,000 17 1.2 1,200,000
Tennessee (TN) 15,000 4,000 27 3 750,000
Texas (TX) 36,000 10,000 28 5 500,000
Utah (UT) 5,000 1,000 20 1.1 1,100,000
 

Number of
Local Bridges

How Many
at Risk
Percentage
at Risk
Total Cost
to Fix
(Billion USD)
Average Cost to Fix per Bridge
(USD)
Vermont (VT) 1,000 300 30 0.3 1,000,000
Virginia (VA) 12,000 3,000 25 2.8 933,333
Washington (WA) 14,000 4,000 29 3.8 950,000
West Virginia (WV) 4,000 1,000 25 0.8 800,000
Wisconsin (WI) 9,000 2,000 22 1.5 750,000
Wyoming (WY) 2,000 500 25 0.4 800,000

 


Buy Button Purchase

Copyright